# Game

To ensure players' earnings, a percentage of 60% of the total supply has been allocated, which is 120 million MUF. They will be assigned to the game for at least 12 years and will be distributed as follows:

**Year one:**  39.452,05 daily | *MAX* 14.400.000,00 *MUF*

***Year two:*** 36.164,38 daily | *MAX* 13.200.000,00 *MUF*

***Year three:*** 39.452,05 daily | *MAX* 13.200.000,00 *MUF*

***Year four:*** 29.589,04 daily | *MAX* 10.800.000,00 *MUF*

***Year five:*** 29.589,04 daily | *MAX* 10.800.000,00 *MUF*

***Year six:*** 26.301,37 daily | *MAX* 9.600.000,00 *MUF*

***Year seven:*** 26.301,37 daily | *MAX* 9.600.000,00 *MUF*

***Year eight:*** 23.013,70 daily | *MAX* 8.400.000,00 *MUF*

***Year nine:*** 23.013,70 daily | *MAX* 8.400.000,00 *MUF*

***Year ten:*** 23.013,70 daily | *MAX* 7.200.000,00 *MUF*

***Year eleven:*** 19.726,03 daily | *MAX* 7.200.000,00 *MUF*

***Year twelve:*** 19.726,03 daily | *MAX* 7.200.000,000 *MUF*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.multi-fights.com/tokenomics/game.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
