âī¸Game
To ensure players' earnings, a percentage of 60% of the total supply has been allocated, which is 120 million MUF. They will be assigned to the game for at least 12 years and will be distributed as follows:
Year one: 39.452,05 daily | MAX 14.400.000,00 MUF
Year two: 36.164,38 daily | MAX 13.200.000,00 MUF
Year three: 39.452,05 daily | MAX 13.200.000,00 MUF
Year four: 29.589,04 daily | MAX 10.800.000,00 MUF
Year five: 29.589,04 daily | MAX 10.800.000,00 MUF
Year six: 26.301,37 daily | MAX 9.600.000,00 MUF
Year seven: 26.301,37 daily | MAX 9.600.000,00 MUF
Year eight: 23.013,70 daily | MAX 8.400.000,00 MUF
Year nine: 23.013,70 daily | MAX 8.400.000,00 MUF
Year ten: 23.013,70 daily | MAX 7.200.000,00 MUF
Year eleven: 19.726,03 daily | MAX 7.200.000,00 MUF
Year twelve: 19.726,03 daily | MAX 7.200.000,000 MUF
Last updated